Newsletter
Daily Market Brief archive
A daily, plain-English recap of the crypto market — 24-hour moves, breadth and volatility, top news, an educational note, and aggregate Cryptokie model statistics. Research and education only; not financial advice.
| Date | Issue | Reporting window |
|---|---|---|
| 2026-08-27 | Bitcoin rose 0.3%. Cryptokie's simulated model gained 1.9%. Simulated model +1.9% vs BTC +0.3% over the same 24-hour window. | August 26, 2026 at 2:00 AM through August 27, 2026 at 2:00 AM ET |
| 2026-08-26 | Cryptokie logged 294 unusual-volume readings across 13 tracked assets. Breadth stood at 3 of 39 tracked assets positive while Cryptokie's research system monitored activity across supported venues. | August 25, 2026 at 2:00 AM through August 26, 2026 at 2:00 AM ET |
| 2026-08-25 | Cryptokie logged 444 unusual-volume readings across 17 tracked assets. Breadth stood at 35 of 39 tracked assets positive while Cryptokie's research system monitored activity across supported venues. | August 24, 2026 at 2:00 AM through August 25, 2026 at 2:00 AM ET |
| 2026-08-24 | Bitcoin rose 0.1%. Cryptokie's simulated model gained 2.2%. Simulated model +2.2% vs BTC +0.1% over the same 24-hour window. | August 23, 2026 at 2:00 AM through August 24, 2026 at 2:00 AM ET |
| 2026-08-23 | Bitcoin fell 2.9%. Cryptokie's simulated model gained 0.0%. Simulated model -0.0% vs BTC -2.9% over the same 24-hour window. | August 22, 2026 at 2:00 AM through August 23, 2026 at 2:00 AM ET |
| 2026-08-22 | Cryptokie logged 1156 unusual-volume readings across 20 tracked assets. Breadth stood at 38 of 39 tracked assets positive while Cryptokie's research system monitored activity across supported venues. | August 21, 2026 at 2:00 AM through August 22, 2026 at 2:00 AM ET |
| 2026-08-21 | Bitcoin held up better than Cryptokie's model today. Simulated model +6.8% vs BTC +8.8% over the same 24-hour window. | August 20, 2026 at 2:00 AM through August 21, 2026 at 2:00 AM ET |
| 2026-08-20 | Cryptokie logged 649 unusual-volume readings across 19 tracked assets. Breadth stood at 36 of 39 tracked assets positive while Cryptokie's research system monitored activity across supported venues. | August 19, 2026 at 2:00 AM through August 20, 2026 at 2:00 AM ET |
| 2026-08-19 | Bitcoin fell 0.5%. Cryptokie's model moved the other way. Simulated model +1.8% vs BTC -0.5% over the same 24-hour window. | August 18, 2026 at 2:00 AM through August 19, 2026 at 2:00 AM ET |
| 2026-08-18 | Bitcoin held up better than Cryptokie's model today. Simulated model +0.4% vs BTC +2.1% over the same 24-hour window. | August 17, 2026 at 2:00 AM through August 18, 2026 at 2:00 AM ET |
| 2026-08-17 | Your 30-second crypto market briefing — August 17 Today's market moves, what Cryptokie is seeing, and the latest research highlight. | August 16, 2026 at 2:00 AM through August 17, 2026 at 2:00 AM ET |
| 2026-08-16 | Bitcoin barely moved. Only 7 of 39 tracked assets finished higher. BTC -0.1% over 24 hours while breadth stayed narrow underneath. | August 15, 2026 at 2:00 AM through August 16, 2026 at 2:00 AM ET |
| 2026-08-15 | Bitcoin fell 0.6%. Cryptokie's model moved the other way. Simulated model +2.4% vs BTC -0.6% over the same 24-hour window. | August 14, 2026 at 2:00 AM through August 15, 2026 at 2:00 AM ET |
| 2026-08-14 | Bitcoin barely moved. Only 10 of 39 tracked assets finished higher. BTC -0.4% over 24 hours while breadth stayed narrow underneath. | August 13, 2026 at 2:00 AM through August 14, 2026 at 2:00 AM ET |
| 2026-08-13 | Cryptokie Daily: crypto market, volatility, and today's regime — 2026-08-13 Your 2026-08-13 crypto market brief: 24-hour market moves, movers, exchange prices, and top news. | August 12, 2026 at 2:02 AM through August 13, 2026 at 2:02 AM ET |
| 2026-08-12 | Cryptokie Daily: crypto market, volatility, and today's regime — 2026-08-12 Your 2026-08-12 crypto market brief: 24-hour market moves, movers, exchange prices, and top news. | August 11, 2026 at 2:00 AM through August 12, 2026 at 2:00 AM ET |
| 2026-08-11 | Cryptokie Daily: crypto market, volatility, and today's regime — 2026-08-11 Your 2026-08-11 crypto market brief: 24-hour market moves, movers, exchange prices, and top news. | August 10, 2026 at 2:01 AM through August 11, 2026 at 2:01 AM ET |
| 2026-08-10 | Cryptokie Daily: crypto market, volatility, and today's regime — 2026-08-10 Your 2026-08-10 crypto market brief: 24-hour market moves, movers, exchange prices, and top news. | August 9, 2026 at 2:01 AM through August 10, 2026 at 2:01 AM ET |
| 2026-08-09 | Cryptokie Daily: crypto market, volatility, and today's regime — 2026-08-09 Your 2026-08-09 crypto market brief: 24-hour market moves, movers, exchange prices, and top news. | August 8, 2026 at 2:00 AM through August 9, 2026 at 2:00 AM ET |
| 2026-08-08 | Cryptokie Daily: crypto market, volatility, and today's regime — 2026-08-08 Your 2026-08-08 crypto market brief: 24-hour market moves, movers, exchange prices, and top news. | August 7, 2026 at 2:00 AM through August 8, 2026 at 2:00 AM ET |
| 2026-08-07 | Cryptokie Daily: crypto market, volatility, and today's regime — 2026-08-07 Your 2026-08-07 crypto market brief: 24-hour market moves, top news, and aggregate Cryptokie model statistics. | August 6, 2026 at 2:00 AM through August 7, 2026 at 2:00 AM ET |
| 2026-08-06 | Cryptokie Daily: crypto market, volatility, and today's regime — 2026-08-06 Your 2026-08-06 crypto market brief: 24-hour market moves, top news, and aggregate Cryptokie model statistics. | August 5, 2026 at 2:00 AM through August 6, 2026 at 2:00 AM ET |
| 2026-08-05 | Cryptokie Daily: crypto market, volatility, and today's regime — 2026-08-05 Your 2026-08-05 crypto market brief: 24-hour market moves, top news, and aggregate Cryptokie model statistics. | August 4, 2026 at 2:00 AM through August 5, 2026 at 2:00 AM ET |
| 2026-08-04 | Cryptokie Daily: crypto market, volatility, and today's regime — 2026-08-04 Your 2026-08-04 crypto market brief: 24-hour market moves, top news, and aggregate Cryptokie model statistics. | August 3, 2026 at 2:01 AM through August 4, 2026 at 2:01 AM ET |
| 2026-08-03 | Cryptokie Daily: crypto market, volatility, and today's regime — 2026-08-03 Your 2026-08-03 crypto market brief: 24-hour market moves, top news, and aggregate Cryptokie model statistics. | August 2, 2026 at 2:01 AM through August 3, 2026 at 2:01 AM ET |
| 2026-08-02 | Cryptokie Daily: crypto market, volatility, and today's regime — 2026-08-02 Your 2026-08-02 crypto market brief: 24-hour market moves, top news, and aggregate Cryptokie model statistics. | August 1, 2026 at 2:00 AM through August 2, 2026 at 2:00 AM ET |
| 2026-08-01 | Cryptokie Daily: crypto market, volatility, and today's regime — 2026-08-01 Your 2026-08-01 crypto market brief: 24-hour market moves, top news, and aggregate Cryptokie model statistics. | July 31, 2026 at 2:00 AM through August 1, 2026 at 2:00 AM ET |
| 2026-07-31 | Cryptokie Daily: crypto market, volatility, and today's regime — 2026-07-31 Your 2026-07-31 crypto market brief: 24-hour market moves, top news, and aggregate Cryptokie model statistics. | July 30, 2026 at 2:00 AM through July 31, 2026 at 2:00 AM ET |
| 2026-07-30 | Cryptokie Daily: crypto market, volatility, and today's regime — 2026-07-30 Your 2026-07-30 crypto market brief: 24-hour market moves, top news, and aggregate Cryptokie model statistics. | July 29, 2026 at 2:12 AM through July 30, 2026 at 2:12 AM ET |
| 2026-07-29 | Cryptokie Daily: crypto market, volatility, and today's regime — 2026-07-29 Your 2026-07-29 crypto market brief: 24-hour market moves, top news, and aggregate Cryptokie model statistics. | July 28, 2026 at 2:01 AM through July 29, 2026 at 2:01 AM ET |
| 2026-07-28 | Cryptokie Daily: crypto market, volatility, and today's regime — 2026-07-28 Your 2026-07-28 crypto market brief: 24-hour market moves, top news, and aggregate Cryptokie model statistics. | July 27, 2026 at 2:00 AM through July 28, 2026 at 2:00 AM ET |
| 2026-07-27 | Cryptokie Daily: crypto market, volatility, and today's regime — 2026-07-27 Your 2026-07-27 crypto market brief: 24-hour market moves, top news, and aggregate Cryptokie model statistics. | July 26, 2026 at 2:00 AM through July 27, 2026 at 2:00 AM ET |
| 2026-07-26 | Cryptokie Daily: crypto market, volatility, and today's regime — 2026-07-26 Your 2026-07-26 crypto market brief: 24-hour market moves, top news, and aggregate Cryptokie model statistics. | July 25, 2026 at 2:00 AM through July 26, 2026 at 2:00 AM ET |
| 2026-07-25 | Cryptokie Daily: crypto market, volatility, and today's regime — 2026-07-25 Your 2026-07-25 crypto market brief: 24-hour market moves, top news, and aggregate Cryptokie model statistics. | July 24, 2026 at 5:35 PM through July 25, 2026 at 5:35 PM ET |
Research only. Not financial advice.